Curriculum Correlations – Science Based Education
For an in depth look at provincially matched technology correlations, take a look at our Secondary Technology Education page!
Alberta Curriculum
For a more detailed overview of PASCO product correlations for Alberta Curriculum, please visit our Alberta Correlations page!
PASCO Curriculum Correlations
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| Wireless Absolute Pressure-Temperature Sensor | Investigate gas laws with PASCO’s Wireless Absolute Pressure-Temperature Sensor and its included quick response temperature … | |||
| Wireless Barometer with Display | PASCO’s Barometer Sensor with Display allows students to monitor atmospheric conditions as atmospheric pressure and … | |||
| Wireless Hand Dynamometer | Determines student grip or pinch strength. Paired with a gyroscope and accelerometer students can follow … | |||
| Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
| Wireless Voltage-Current Sensor | Preorder – Ships Spring 2026 This sensor measures synchronized voltage and current simultaneously. These measurements … | |||
| Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
| Ball and Ring | When the Ball and Ring are at room temperature, the ball easily fits through the … | |||
| Electrophoresis Demonstration Kit | The horizontal electrophoresis apparatus was designed with safety and convenience in mind. The injection-molded UV … | |||
| Elementary Science Starter Lab Station | The Elementary Science Starter Lab Station makes it easy and affordable to begin using sensor-based … | |||
| Essential Physics Simple Machines Engineering Kit | Our Simple Machines Engineering Kit engages students in a wide range of physics, physical science, … | |||
| Greenhouse Sense and Control Kit | Designed for the exploration of biological and ecological concepts, the Greenhouse Sense and Control Kit … | |||
| Human Respiratory System Model | This life-size human respiratory system model is mounted on a 11.5″ x 16.5″ base and … | |||
| Middle School Starter Lab Station | The Middle School Science Starter Lab Station makes it easy and affordable to begin using … | |||
| Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
| //code.Node | The //code.Node is a turnkey coding solution that combines real-world sensor inquiry, Blockly coding, and … | |||
| //code.Node - Class Set of 8 | This 8-pack of //code.Nodes includes //code.Node holders and printed Essential Coding to Learn Teacher’s Manual, … | |||
| //code.Node Solution Set | The //code.Node Solution set provides everything educators need to seamlessly integrate the //code.Node into their … | |||
| Coding with Sensor Technologies Kit | The Coding with Sensor Technologies Kit introduces students to coding and includes ten hands-on investigations … | |||
| Coding with Sound and Light Sensor Technologies Kit | The Coding with Sound and Light Sensor Technologies Kit engages students in the exploration of … | |||
| Complete Coding with Sensor Technologies Kit | The Complete Coding with Sensor Technologies Kit introduces students to coding and includes 20 hands-on … | |||
| Wireless Hand-Grip Heart Rate Sensor | With these wireless hand grips, conducting physiology labs on the cardiovascular system or homeostasis is … | |||
| Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
| Wireless Force Acceleration Sensor | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving rotating … | |||
| Wireless Light & Colour Sensor | The Wireless Light and Colour Sensor features two separate apertures: one on the side of … | |||
| Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
| Conservation of Energy II Experiment | A ball is dropped from rest and its height and speed are recorded using a … | |||
| Density Circulation Model | The PASCO Density Circulation Model allows students to model, measure and understand the complex density-driven … | |||
| EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
| Goniometer Sensor - PASPORT | The PASPORT Goniometer Sensor allows students to use their own bodies to contextualize physics. The … | |||
| Matter Model | The atoms of the Matter Model are brightly colored spheres specifically designed to allow students … | |||
| Structures Hydraulics | Add a hydraulic/pneumatic ram to make your structures move and do work. Not only will … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
| Modular Circuits Basic | These circuit modules are designed specifically for introductory circuits investigations. For students who have never … | |||
| Wireless Absolute Pressure-Temperature Sensor | Investigate gas laws with PASCO’s Wireless Absolute Pressure-Temperature Sensor and its included quick response temperature … | |||
| Wireless Barometer with Display | PASCO’s Barometer Sensor with Display allows students to monitor atmospheric conditions as atmospheric pressure and … | |||
| Wireless Hand Dynamometer | Determines student grip or pinch strength. Paired with a gyroscope and accelerometer students can follow … | |||
| Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
| Wireless Voltage-Current Sensor | Preorder – Ships Spring 2026 This sensor measures synchronized voltage and current simultaneously. These measurements … | |||
| Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
| Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
| Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
| Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Diffraction Slits | The Diffraction Slits include a selectable wheel with 16 interference patterns designed to match the … | |||
| Electroscope | Show the amount of charge and the sign of the charge relative to a standard. … | |||
| Greenhouse Sense and Control Kit | Designed for the exploration of biological and ecological concepts, the Greenhouse Sense and Control Kit … | |||
| Loop-the-Loop | How high do you have to start the ball to make it go over the … | |||
| Voltaic Cell | A basic student voltaic cell set is ideal for demonstrating the characteristics of battery cells. … | |||
| Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
| Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
| Wireless Smart Gate | The most advanced photogate ever! Dual photogate beams, laser switch, photogate tape slot, auxiliary photogate … | |||
| Basic Optics System | PASCO’s Basic Optics System is easy-to-use, affordable, and ruggedly designed. Large, 50 mm diameter optics … | |||
| Ripple Tank System | The redesigned Ripple Tank System is easier to use, more reliable, and more affordable. The … | |||
| Wave Driver | This newly redesigned Wave Driver offers improvements in driving force and amplitude as well as … | |||
| Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
| Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
| Smart Ballistic Cart Accessory | The Smart Ballistic Accessory mounts to any PASCO dynamics cart for a classic demonstration on … | |||
| Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Smart Cart Vector Display | The Smart Cart Vector Display adds visual vectors to your Smart Cart for Force, Acceleration, … | |||
| Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
| Wireless Force Acceleration Sensor | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving rotating … | |||
| Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
| Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
| Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
| Super Pulley Force Table | This inexpensive Force Table uses super pulleys to reduce friction for improved accuracy during vector … | |||
| Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
| Ray Optics Kit | The Ray Optics Kit is a basic set of optic components for ray and color … | |||
| Wireless Rotary Motion Sensor | The Wireless Rotary Motion Sensor measures angle, angular velocity, and angular acceleration, as well as … | |||
| Chladni Plate | Sand sprinkled on the Chladni plate will gather on nodal lines when vibrated, dramatically revealing … | |||
| Chladni Plates Kit | In the early nineteenth century, Ernst Chladni added another dimension to wave experiments by sprinkling … | |||
| Metal Resonance Strips | Demonstrate the relationship between length, frequency, and resonance. Vibrate these metal strips of different lengths … | |||
| Resonance Wire Loop | The Resonance Wire Loop demonstrates standing waves on a closed circular wire. It can also … | |||
| Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
| 2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
| Centripetal Force Apparatus | The study of circular motion traditionally involves examining relationships between centripetal force, velocity, radius and … | |||
| Projectile Launcher | The Projectile Launcher illustrates the idea that motion in different dimensions is absolutely independent. A … | |||
| Gyroscope | The low friction, open design of PASCO’s Gyroscope enables rotational motion studies that were previously … | |||
| Tuning Fork Set | The tuning fork has long been the tool of choice to help students understand the … | |||
| Complete Wave Motion Demonstrator | The PASCO Complete Wave Motion Demonstrator allows mechanical waves to be created to demonstrate the … | |||
| Diffusion / Osmosis Apparatus | It is an image that appears in practically every biology text to help students with … | |||
| EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
| Gas Laws Accessory Kit | Contains all the equipment needed to study gas properties and reactions. Use this equipment to … | |||
| Hooke's Law Spring Set | Includes three springs with the same diameter and length, but different spring constants. Three of … | |||
| Mole Set | The Mole Set contains four element specimens: Copper, Iron, Zinc and Aluminum. Each sample contains … | |||
| Molecular Model Kit | The Molecular Model Set is the perfect tool to help students understand core science concepts … | |||
| Photosynthesis Tank | Typical experiments involving photosynthesis require students to infer photosynthetic rate changes by using chloroplasts and … | |||
| Sympathetic Resonance Boxes | Resonance boxes are great instruments for amplifying sound from a tuning fork. These boxes are … | |||
| Time-of-Flight Accessory | The Time-of-Flight Accessory is designed primarily for freefall or projectile experiments. When an object hits … | |||
| Wireless Blood Pressure Sensor | PASCO’s Wireless Blood Pressure Sensor allows students to quickly and easily measure both systolic and … | |||
| Wireless Polarimeter | The Wireless Polarimeter has both Bluetooth® and USB connectivity, making it possible to analyze chiral compounds … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Absolute Pressure-Temperature Sensor | Investigate gas laws with PASCO’s Wireless Absolute Pressure-Temperature Sensor and its included quick response temperature … | |||
| Wireless Barometer with Display | PASCO’s Barometer Sensor with Display allows students to monitor atmospheric conditions as atmospheric pressure and … | |||
| Wireless Hand Dynamometer | Determines student grip or pinch strength. Paired with a gyroscope and accelerometer students can follow … | |||
| Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
| Wireless Voltage-Current Sensor | Preorder – Ships Spring 2026 This sensor measures synchronized voltage and current simultaneously. These measurements … | |||
| Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
| Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Greenhouse Sense and Control Kit | Designed for the exploration of biological and ecological concepts, the Greenhouse Sense and Control Kit … | |||
| Human Respiratory System Model | This life-size human respiratory system model is mounted on a 11.5″ x 16.5″ base and … | |||
| Life-Size Heart Model | This full-sized heart can be removed from its base and split into two parts. A … | |||
| Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
| Wireless Optical Dissolved Oxygen (ODO) Sensor (Small Form) | The Wireless Optical Dissolved Oxygen (ODO) Sensor is ideal for monitoring DO2 in the lab … | |||
| Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
| Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
| Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
| Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
| Wireless Light & Colour Sensor | The Wireless Light and Colour Sensor features two separate apertures: one on the side of … | |||
| Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
| Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
| Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
| Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
| Density Circulation Model | The PASCO Density Circulation Model allows students to model, measure and understand the complex density-driven … | |||
| Diffusion / Osmosis Apparatus | It is an image that appears in practically every biology text to help students with … | |||
| EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
| Metabolism Chamber | The Metabolism Chamber is a 250 mL sample bottle that allows simultaneous measurements of carbon … | |||
| Photosynthesis Tank | Typical experiments involving photosynthesis require students to infer photosynthetic rate changes by using chloroplasts and … | |||
| Wireless Blood Pressure Sensor | PASCO’s Wireless Blood Pressure Sensor allows students to quickly and easily measure both systolic and … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
| Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Voltaic Cell | A basic student voltaic cell set is ideal for demonstrating the characteristics of battery cells. … | |||
| Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
| Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
| Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
| Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
| Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
| Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
| Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
| Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
| Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
| Gas Laws Accessory Kit | Contains all the equipment needed to study gas properties and reactions. Use this equipment to … | |||
| Mole Set | The Mole Set contains four element specimens: Copper, Iron, Zinc and Aluminum. Each sample contains … | |||
| Molecular Model Kit | The Molecular Model Set is the perfect tool to help students understand core science concepts … | |||
| Wireless Polarimeter | The Wireless Polarimeter has both Bluetooth® and USB connectivity, making it possible to analyze chiral compounds … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
| Modular Circuits Basic | These circuit modules are designed specifically for introductory circuits investigations. For students who have never … | |||
| Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
| Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
| Diffraction Slits | The Diffraction Slits include a selectable wheel with 16 interference patterns designed to match the … | |||
| Electroscope | Show the amount of charge and the sign of the charge relative to a standard. … | |||
| Loop-the-Loop | How high do you have to start the ball to make it go over the … | |||
| Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
| Wireless Smart Gate | The most advanced photogate ever! Dual photogate beams, laser switch, photogate tape slot, auxiliary photogate … | |||
| Basic Optics System | PASCO’s Basic Optics System is easy-to-use, affordable, and ruggedly designed. Large, 50 mm diameter optics … | |||
| Ripple Tank System | The redesigned Ripple Tank System is easier to use, more reliable, and more affordable. The … | |||
| Wave Driver | This newly redesigned Wave Driver offers improvements in driving force and amplitude as well as … | |||
| Smart Ballistic Cart Accessory | The Smart Ballistic Accessory mounts to any PASCO dynamics cart for a classic demonstration on … | |||
| Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Smart Cart Vector Display | The Smart Cart Vector Display adds visual vectors to your Smart Cart for Force, Acceleration, … | |||
| Wireless Force Acceleration Sensor | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving rotating … | |||
| Super Pulley Force Table | This inexpensive Force Table uses super pulleys to reduce friction for improved accuracy during vector … | |||
| Ray Optics Kit | The Ray Optics Kit is a basic set of optic components for ray and color … | |||
| Wireless Rotary Motion Sensor | The Wireless Rotary Motion Sensor measures angle, angular velocity, and angular acceleration, as well as … | |||
| Chladni Plate | Sand sprinkled on the Chladni plate will gather on nodal lines when vibrated, dramatically revealing … | |||
| Chladni Plates Kit | In the early nineteenth century, Ernst Chladni added another dimension to wave experiments by sprinkling … | |||
| Metal Resonance Strips | Demonstrate the relationship between length, frequency, and resonance. Vibrate these metal strips of different lengths … | |||
| Resonance Wire Loop | The Resonance Wire Loop demonstrates standing waves on a closed circular wire. It can also … | |||
| Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
| 2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
| Centripetal Force Apparatus | The study of circular motion traditionally involves examining relationships between centripetal force, velocity, radius and … | |||
| Projectile Launcher | The Projectile Launcher illustrates the idea that motion in different dimensions is absolutely independent. A … | |||
| Gyroscope | The low friction, open design of PASCO’s Gyroscope enables rotational motion studies that were previously … | |||
| Tuning Fork Set | The tuning fork has long been the tool of choice to help students understand the … | |||
| Complete Wave Motion Demonstrator | The PASCO Complete Wave Motion Demonstrator allows mechanical waves to be created to demonstrate the … | |||
| Hooke's Law Spring Set | Includes three springs with the same diameter and length, but different spring constants. Three of … | |||
| PASCO Capstone Site License Digital Download | PASCO Capstone is the next leap forward in software for data acquisition, display and analysis … | |||
| Sympathetic Resonance Boxes | Resonance boxes are great instruments for amplifying sound from a tuning fork. These boxes are … | |||
| Time-of-Flight Accessory | The Time-of-Flight Accessory is designed primarily for freefall or projectile experiments. When an object hits … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
| Modular Circuits Basic | These circuit modules are designed specifically for introductory circuits investigations. For students who have never … | |||
| Wireless Absolute Pressure-Temperature Sensor | Investigate gas laws with PASCO’s Wireless Absolute Pressure-Temperature Sensor and its included quick response temperature … | |||
| Wireless Barometer with Display | PASCO’s Barometer Sensor with Display allows students to monitor atmospheric conditions as atmospheric pressure and … | |||
| Wireless Hand Dynamometer | Determines student grip or pinch strength. Paired with a gyroscope and accelerometer students can follow … | |||
| Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
| Wireless Voltage-Current Sensor | Preorder – Ships Spring 2026 This sensor measures synchronized voltage and current simultaneously. These measurements … | |||
| Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
| Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
| Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
| Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Electroscope | Show the amount of charge and the sign of the charge relative to a standard. … | |||
| Voltaic Cell | A basic student voltaic cell set is ideal for demonstrating the characteristics of battery cells. … | |||
| Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
| Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
| Wireless Smart Gate | The most advanced photogate ever! Dual photogate beams, laser switch, photogate tape slot, auxiliary photogate … | |||
| Basic Optics System | PASCO’s Basic Optics System is easy-to-use, affordable, and ruggedly designed. Large, 50 mm diameter optics … | |||
| Wave Driver | This newly redesigned Wave Driver offers improvements in driving force and amplitude as well as … | |||
| Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
| Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
| Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
| Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
| Wireless Force Acceleration Sensor | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving rotating … | |||
| Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
| Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
| Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
| Super Pulley Force Table | This inexpensive Force Table uses super pulleys to reduce friction for improved accuracy during vector … | |||
| Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
| Ray Optics Kit | The Ray Optics Kit is a basic set of optic components for ray and color … | |||
| Wireless Rotary Motion Sensor | The Wireless Rotary Motion Sensor measures angle, angular velocity, and angular acceleration, as well as … | |||
| Chladni Plate | Sand sprinkled on the Chladni plate will gather on nodal lines when vibrated, dramatically revealing … | |||
| Chladni Plates Kit | In the early nineteenth century, Ernst Chladni added another dimension to wave experiments by sprinkling … | |||
| Metal Resonance Strips | Demonstrate the relationship between length, frequency, and resonance. Vibrate these metal strips of different lengths … | |||
| Resonance Wire Loop | The Resonance Wire Loop demonstrates standing waves on a closed circular wire. It can also … | |||
| Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
| 2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
| Projectile Launcher | The Projectile Launcher illustrates the idea that motion in different dimensions is absolutely independent. A … | |||
| Tuning Fork Set | The tuning fork has long been the tool of choice to help students understand the … | |||
| Complete Wave Motion Demonstrator | The PASCO Complete Wave Motion Demonstrator allows mechanical waves to be created to demonstrate the … | |||
| Diffusion / Osmosis Apparatus | It is an image that appears in practically every biology text to help students with … | |||
| EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
| Hooke's Law Spring Set | Includes three springs with the same diameter and length, but different spring constants. Three of … | |||
| Mole Set | The Mole Set contains four element specimens: Copper, Iron, Zinc and Aluminum. Each sample contains … | |||
| Molecular Model Kit | The Molecular Model Set is the perfect tool to help students understand core science concepts … | |||
| Photosynthesis Tank | Typical experiments involving photosynthesis require students to infer photosynthetic rate changes by using chloroplasts and … | |||
| Time-of-Flight Accessory | The Time-of-Flight Accessory is designed primarily for freefall or projectile experiments. When an object hits … | |||
| Wireless Blood Pressure Sensor | PASCO’s Wireless Blood Pressure Sensor allows students to quickly and easily measure both systolic and … | |||
| Wireless Polarimeter | The Wireless Polarimeter has both Bluetooth® and USB connectivity, making it possible to analyze chiral compounds … |
British Columbia/Yukon Curriculum
-
Yukon schools follow the BC curriculum, with adaptations to include Yukon content and Yukon First Nations’ ways of knowing and doing.
For a more detailed overview of PASCO product correlations for BC Curriculum, please visit our British Columbia Correlations page!
PASCO Curriculum Correlations
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
| Image | Name | Description | Price | Buy |
|---|---|---|---|---|
| UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
| Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
| Modular Circuits Basic | These circuit modules are designed specifically for introductory circuits investigations. For students who have never … | |||
| Wireless Absolute Pressure-Temperature Sensor | Investigate gas laws with PASCO’s Wireless Absolute Pressure-Temperature Sensor and its included quick response temperature … | |||
| Wireless Barometer with Display | PASCO’s Barometer Sensor with Display allows students to monitor atmospheric conditions as atmospheric pressure and … | |||
| Wireless Hand Dynamometer | Determines student grip or pinch strength. Paired with a gyroscope and accelerometer students can follow … | |||
| Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
| Wireless Voltage-Current Sensor | Preorder – Ships Spring 2026 This sensor measures synchronized voltage and current simultaneously. These measurements … | |||
| Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
| Agricultural Science Starter Lab Station | The Agricultural Science Starter Lab Station makes it easy and affordable to begin using sensor-based … | |||
| Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
| Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
| Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
| Colliding Spheres | Demonstrates transformation of kinetic energy into heat Colliding spheres leave burn mark on paper Hit … | |||
