

Provincially Matched Correlations by Subject
To view Newfoundland & Labrador correlations, click on any of the icons below to navigate to recommended equipment for the specified subject areas
Biology (2201 & 3201)
2201 Unit Breakdown
- Unit 01: Ecosystem Interactions and Population Dynamics
- the biosphere and biomes
- interactions in ecological communities
- Unit 02: Processes that Sustain Life
- cell theory, types, and structures
- development of the microscope
- biological molecules in cells
- cell membrane structure and transport
- energy transformations in cells
- Unit 03: Maintaining Homeostasis
- homeostasis and feedback mechanisms
- plant systems and homeostasis
- nervous, endocrine, circulatory, respiratory and excretory systems
3201 Unit Breakdown
- Unit 01: Cell Reproduction and the Continuity of Life
- cancer and the cell cycle
- reproductive strategies and technologies
- human reproductive systems and regulation
- human development
- Unit 02: Genetic Basis of Heredity
- Mendelian genetics – inheritance
- DNA structure and replication
- protein synthesis and gene expression
- genomics and genetic technologies
- Unit 03: Evolutionary Change and Biodiversity
- variation, adaptation, natural selection
- evolution, evidence, speciation, and pace
- biological classification
- anatomy and physiology: non-chordates and chordates

Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
Agricultural Science Starter Lab Station | The Agricultural Science Starter Lab Station makes it easy and affordable to begin using sensor-based … | |||
Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
Wireless Optical Dissolved Oxygen (ODO) Sensor (Small Form) | The Wireless Optical Dissolved Oxygen (ODO) Sensor is ideal for monitoring DO2 in the lab … | |||
Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
Wireless Light & Colour Sensor | The Wireless Light and Colour Sensor features two separate apertures: one on the side of … | |||
Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
Aquatic Productivity Bottles | The Aquatic Productivity Bottles rest in a rack that provides consistent and reliable light control … | |||
EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
Metabolism Chamber | The Metabolism Chamber is a 250 mL sample bottle that allows simultaneous measurements of carbon … | |||
Photosynthesis Tank | Typical experiments involving photosynthesis require students to infer photosynthetic rate changes by using chloroplasts and … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Human Respiratory System Model | This life-size human respiratory system model is mounted on a 11.5″ x 16.5″ base and … | |||
Life-Size Heart Model | This full-sized heart can be removed from its base and split into two parts. A … | |||
Stem Model - Dicotyledon | Modeled after a sunflower, this one year dicot stem gives anatomy in cross, radial and … | |||
Stem Model - Monocotyledon | This model of corn gives details of cellar anatomy of the generalized monocot in cross … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
250-mL Sample Bottle (4pk) | This is a four-pack of the 250 mL sample bottles that are included with the … | |||
Biology Extension Lab Station | The Biology Extension Lab Station includes 3 wireless sensors and an EcoChamber that complement the … | |||
Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Electrophoresis Classroom Kit | The horizontal electrophoresis apparatus was designed with safety and convenience in mind. The injection-molded UV … | |||
Electrophoresis Demonstration Kit | The horizontal electrophoresis apparatus was designed with safety and convenience in mind. The injection-molded UV … | |||
UV Beads (1000) | Shining an ultraviolet flashlight (such as the UV Flashlight) on these UV-sensitive beads causes them to … | |||
UV Flashlight | A great source of ultraviolet light for classroom experiments and demos This ultraviolet flashlight has … | |||
Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
Wireless O2 (Oxygen) Sensor | The Wireless Oxygen Gas Sensor measures gaseous O2 concentration as well as humidity and air … | |||
Wireless Optical Dissolved Oxygen (ODO) Sensor (Small Form) | The Wireless Optical Dissolved Oxygen (ODO) Sensor is ideal for monitoring DO2 in the lab … | |||
Wireless Hand-Grip Heart Rate Sensor | With these wireless hand grips, conducting physiology labs on the cardiovascular system or homeostasis is … | |||
Wireless Pressure Sensor | The Wireless Pressure Sensor allows students to easily collect accurate gas pressure data for a … | |||
Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
Wireless Exercise Heart Rate Sensor | The Wireless Exercise Heart Rate Sensor has a chest strap and will transmit data wirelessly … | |||
Field Trip Microscope | This microscope is excellent for studying insects, pond water, rocks, plants, and three-dimensional specimens. Ideal … | |||
All-Purpose Microscope | The portable, all-purpose microscope is perfect for young explorers needing an instrument for outdoor field … | |||
2057 Elementary Microscope (RC) | The 2057 Series compound microscopes are designed for the young biology student. Features an all-metal … | |||
3000F Series Microscope | These monocular microscopes are great for students who are studying cells like protista and can … | |||
3050 Series Microscope | The 3050 series microscope features a modern design with a convenient handle on the arm … | |||
Beginner Microscope | Ideal for first microscope experience! A safe, reliable instrument that operates without electricity. This entry … | |||
Breath Rate Sensor - PASPORT | The Breath Rate Sensor measures breath rate by sensing the pressure change within a standard, … | |||
Diffusion / Osmosis Kit | It is an image that appears in practically every biology text to help students with … | |||
Digital Infinity Microscope (40-1000x) | The 1008D5 microscope delivers quality results. Features infinity-corrected optics that enhance image quality and allows … | |||
LTM Series Microscope | The LTM series microscopes feature high resolution DIN objectives with monocular head. They are all … | |||
M Series Microscopes | Innovation describes the M Series microscope. Unique base design provides comfort while viewing and stability … | |||
Monocular Digital Microscope (40-1000x) | This compound microscope and digital camera combination includes a 100x oil immersion lens, 1.25 N.A. … | |||
Olivia Series Microscope | Features a unique euro style base design and an ergonomic arm for convenient transport and … | |||
QFN Series Stereo Microscope | The QFN series stereo microscopes delivers a three dimensional, upright image with great clarity, brightness … | |||
ST Series Stereo Microscopes | Engineered for simplicity of operation, the ST Series stereo microscope provides a crisp three-dimensional erect … | |||
Standard Compound Optical Microscope | Standard optical microscope great for general viewing of cell structures at 40x, 100x, 400x viewing. … | |||
Wireless Blood Pressure Sensor | PASCO’s Wireless Blood Pressure Sensor allows students to quickly and easily measure both systolic and … | |||
AI500 Series Inverted Microscope | Our new AI500 Series Inverted Microscope offers versatility a a great price for a college … |
Chemistry (2202 & 3202)
2202 Unit Breakdown
- Unit 01: Stoichiometry
- classifying compounds
- the mole
- solubility and solutions
- chemical reactions
- stoichiometry and applications
- Unit 02: From Structures to Properties
- covalent bonding
- modelling covalent compounds
- intermolecular forces
- network covalent compounds
- ionic bonding, structures, and properties
- metallic structures and properties
- solubility
- material properties
- Unit 03: Organic Chemistry
- organic compound diversity
- hydrocarbons and derivatives
- writing and balancing organic chemical reactions
- technological connections to organic chemistry
- polymer chemistry
3202 Unit Breakdown
- Unit 01: From Kinetics to Equilibrium
- factors that affect reaction rates
- collision theory, potential energy and reaction mechanisms
- applications of kinetics
- equilibrium and equilibrium constant
- Le Chatelier’s Principle
- Unit 02: Acids and Bases
- Bronsted-Lowry acid-base reactions
- pH solutions
- acid-base equilibrium and indicators
- titrations
- Unit 03: Thermochemistry
- heat vs. temperature
- first law of thermodynamics
- heating and cooling curves
- enthalpy changes and calorimetry
- Unit 04: Electrochemistry
- redox reactions and electrochemical cells
- oxidation and reduction reactions

Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Matter Model | The atoms of the Matter Model are brightly colored spheres specifically designed to allow students … | |||
Mole Set | The Mole Set contains four element specimens: Copper, Iron, Zinc and Aluminum. Each sample contains … | |||
Molecular Model Kit | The Molecular Model Set is the perfect tool to help students understand core science concepts … | |||
Wireless Polarimeter | The Wireless Polarimeter has both Bluetooth® and USB connectivity, making it possible to analyze chiral compounds … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
Wireless Conductivity Sensor | The Wireless Conductivity Sensor measures the electrical conductivity of an aqueous solution. It is ideal … | |||
Wireless Drop Counter | The Wireless Drop Counter has a wider (18 x 13 mm) drop window for better … | |||
pH Buffer Capsule Kit | This set of capsules can be used to create a quick and reliable preparation of … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Basic Calorimetry Set | Styrofoam™ calorimeter cup (7.5 cm inside diameter, 10 cm deep) has 1.3 cm thick walls … | |||
Chemistry Starter Lab Station | The Chemistry Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Oxidation Reduction Probe (ORP) | This probe connects to the Wireless pH Sensor and allows students to determine the ability … | |||
Voltaic Cell | A basic student voltaic cell set is ideal for demonstrating the characteristics of battery cells. … | |||
Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
Wireless Pressure Sensor | The Wireless Pressure Sensor allows students to easily collect accurate gas pressure data for a … | |||
Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
Wireless Charge Sensor | The Wireless Charge Sensor is designed to allow students to measure the electrostatic charge on an … | |||
Wireless Current Sensor | The Wireless Current Sensor’s wide current range enables introductory and advanced explorations of the fundamental … | |||
Wireless Voltage Sensor | The Wireless Voltage Sensor is ideal for exploring the fundamental concepts of electricity, voltage, and … | |||
Density Circulation Model | The PASCO Density Circulation Model allows students to model, measure and understand the complex density-driven … | |||
Ethanol Sensor - PASPORT | The PASPORT Ethanol Sensor measures the concentration of gaseous ethanol up to 3%. In biology … | |||
Specific Heat Set | This specific heat set has five different materials, all with the same mass (80 g). … | |||
Wireless Ethanol Sensor with Display | PASCO’s Wireless Ethanol (Vapor) sensor allows students to study another major metabolic pathway involving fermentation. … |
Environmental Science (3205)
Unit Breakdown
- Unit 01: Introduction to Environmental Science
- the biosphere
- impacts on the NL environment
- conservation, sustainability and stewardship
- ecological footprint
- eco-regions, biodiversity, and species at risk
- Unit 02: Recreation and The Environment
- the wilderness and access
- consumptive and non-consumptive recreation
- ecological integrity
- hunting, fishing and conservation
- Unit 03: Land Use and The Environment
- the forest: boreal, old growth, management
- mineral resources, uses and exploration technology
- extraction impacts, processing ore methods and impacts
- agriculture in NL: major crops grown, poultry and livestock, challenges, safe farm practices, soil management, environmental impacts, pest control, waste management
- Unit 04: Water Use and The Environment
- watersheds and watershed management
- water quality
- fresh water ecosystems
- drinking and wastewater treatment
- marine ecosystems
- the fishery, management, and sustainable fishing
- aquaculture
- marine debris, oil spills, impacts, and mitigation
- Unit 05: The Atmosphere and The Environment
- the atmosphere and interactions
- air quality, airborne pollutants and human health
- persistent organic pollutants
- improving air quality
- acid precipitation
- the ozone layer and UV radiation
- climate change, impacts, and actions to address it
- alternate energy sources

Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
UV-Vis Spectrometer | PASCO’s new SE-3607 is an easy-to-use, wide range UV-Vis spectrometer that delivers fast, accurate and … | |||
Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
Wireless Soil Moisture Sensor | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | |||
Wireless Weather Sensor with GPS | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | |||
Agricultural Science Starter Lab Station | The Agricultural Science Starter Lab Station makes it easy and affordable to begin using sensor-based … | |||
Biology Starter Lab Station | The Biology Starter Lab Station makes it easy and affordable to begin using sensor-based technology … | |||
Mobile Water Quality Sensor Bundle | This bundle includes all the sensors needed to conduct sensor-based measurements of major water quality … | |||
Wireless Colorimeter and Turbidity Sensor | The Wireless Colorimeter simultaneously measures the absorbance and transmittance of six different wavelengths. The sensor … | |||
Wireless Magnetic Field Sensor | This 3-Axis Magnetic Field Sensor can sense the Earth’s magnetic field, magnetic fields from current-carrying … | |||
Wireless O2 (Oxygen) Sensor | The Wireless Oxygen Gas Sensor measures gaseous O2 concentration as well as humidity and air … | |||
Wireless Optical Dissolved Oxygen (ODO) Sensor (Small Form) | The Wireless Optical Dissolved Oxygen (ODO) Sensor is ideal for monitoring DO2 in the lab … | |||
Wireless Air Quality Sensor | PASCO’s Wireless Air Quality Sensor measures five environmental factors that experts consider fundamental to evaluating … | |||
Wireless CO2 (Carbon Dioxide) Sensor | Measure changes in carbon dioxide (CO2) gas levels quickly and easily with the Wireless CO2 Sensor. The … | |||
Wireless Temperature Sensor | Welcome to the modern thermometer. The Wireless Temperature Sensor transmits live data and allows students … | |||
Wireless Conductivity Sensor with Digital Display | This water resistant sensor connects via Bluetooth® to measure both conductivity (ionic content in solution) … | |||
Wireless Light & Colour Sensor | The Wireless Light and Colour Sensor features two separate apertures: one on the side of … | |||
Wireless pH Sensor | The Wireless pH Sensor is a must-have for any chemistry, biology, or environmental science course. … | |||
Wireless pH Sensor with Digital Display | PASCO’s best tool for measuring pH since litmus paper, now with a digital display for … | |||
Wireless Temperature Sensor with Digital Display | PASCO’s modern thermometer just keeps getting better. They have added a bright organic light-emitting diode … | |||
Energy Transfer - Hydro Accessory | The Hydro Accessory is used with the Energy Transfer Generator to demonstrate how falling water … | |||
Energy Transfer - Wind Turbine | Attach this clear propeller to the Energy Transfer Generator for a complete wind energy turbine. … | |||
Renewable Energy Kit | With the renewable energy kit students can investigate key concepts around energy transformation and factors … | |||
Aquatic Productivity Bottles | The Aquatic Productivity Bottles rest in a rack that provides consistent and reliable light control … | |||
Density Circulation Model | The PASCO Density Circulation Model allows students to model, measure and understand the complex density-driven … | |||
EcoZone System | PASCO’s EcoZone System is designed to help students model and understand the complex interactions within, … | |||
Flow Rate/Temperature Sensor - PASPORT | Our Flow Rate Sensor allows students to measure the rate of movement and temperature of … | |||
Metabolism Chamber | The Metabolism Chamber is a 250 mL sample bottle that allows simultaneous measurements of carbon … | |||
pH Buffer Capsule Kit | This set of capsules can be used to create a quick and reliable preparation of … | |||
Photosynthesis Tank | Typical experiments involving photosynthesis require students to infer photosynthetic rate changes by using chloroplasts and … | |||
Solar Cell | This is a 1 Watt Solar Cell that’s designed for use with the Horizon Renewable … | |||
Wireless Polarimeter | The Wireless Polarimeter has both Bluetooth® and USB connectivity, making it possible to analyze chiral compounds … |
Physics (2204 & 3204)
2204 Unit Breakdown
- Unit 01: Kinematics
- vectors
- motion, kinematics and relativity in 1D
- Unit 02: Dynamics
- laws of motion
- Newton’s laws
- law of conservation of momentum
- Unit 03: Work and Energy
- work
- kinetic energy and gravitational potential energy
- work-energy theorem
- conservation of mechanical energy
- power and efficiency
- Hooke’s law and simple harmonic motion
- elastic and inelastic collisions
- electrical energy generation
- Unit 04: Waves
- longitudinal and transverse waves
- sound and applications of sound waves
- wave interference, reflection, and diffraction
- doppler effect
- refraction, total internal reflection and Snell’s Law
3204 Unit Breakdown
- Unit 01: Motion
- vectors
- relative motion
- projectile motion
- momentum and collisions
- Unit 02: Forces
- uniform circular motion
- forces on an inclined plane
- static equilibrium
- Unit 03: Fields
- gravitational fields
- field theory
- artificial satellites
- electric fields
- electric circuits
- magnetic fields
- electromagnetic induction
- motors and generators
- Unit 04: Introduction to Quantum Physics
- quantum energy concept
- photon momentum and wave properties of matter

Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Ball Ramp | This apparatus consists of a curved track with a base at one end. On the … | |||
Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
Conservation of Momentum | Product Summary The total momentum and total energy of carts undergoing elastic and inelastic collisions … | |||
Loop-the-Loop | How high do you have to start the ball to make it go over the … | |||
Smart Cart Fan Sail | This sail fits into a Smart Cart or Super Fan Cart (ME-6977) so the fan … | |||
Smart Cart Motor | The Smart Cart Motor is a motor-driven wheel that attaches to the Smart Cart to … | |||
Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
Wireless Smart Gate | The most advanced photogate ever! Dual photogate beams, laser switch, photogate tape slot, auxiliary photogate … | |||
Wireless Smart Gate Projectile Launcher System | Choose this wireless option to eliminate cables between the computer and the projectile launcher. The … | |||
Super Pulley with Clamp | Upgrade your force table and inclined plane experiments. The Super Pulley with its integral clamp … | |||
Smart Ballistic Cart Accessory | The Smart Ballistic Accessory mounts to any PASCO dynamics cart for a classic demonstration on … | |||
Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Smart Cart Vector Display | The Smart Cart Vector Display adds visual vectors to your Smart Cart for Force, Acceleration, … | |||
Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
PASCO Capstone Site License Digital Download | PASCO Capstone is the next leap forward in software for data acquisition, display and analysis … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Basic Bridges Experiment | Learn about different types of bridges through hands-on exploration and measure the tension and compression … | |||
Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
Building Better Bridges Kit | Now is the perfect time for your students to learn about bridge-building and how bridges … | |||
Conservation of Momentum | Product Summary The total momentum and total energy of carts undergoing elastic and inelastic collisions … | |||
Meter Stick Torque Set | Create an improved version of the meter stick balance by mounting the Pivot on a … | |||
Newton's Law Experiment | Product Summary Students use this collection of equipment to discover or experimentally determine all three … | |||
Shaking Tower Experiment | Built from PASCO Structures beams, this tower is made to oscillate in its various resonance … | |||
Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
Wireless Load Cell | The Wireless Load Cell and Accelerometer is designed for use with all PASCO Structures Systems … | |||
Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Wireless Force Acceleration Sensor | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving rotating … | |||
Wireless Rotary Motion Sensor | The Wireless Rotary Motion Sensor measures angle, angular velocity, and angular acceleration, as well as … | |||
Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
Centripetal Force Apparatus | The study of circular motion traditionally involves examining relationships between centripetal force, velocity, radius and … | |||
Large Structures Set | The Large Structures Set includes all the components contained in the ME-6992B Advanced Structures Set … | |||
Truss Set Members | Contains 14 connectors and 60 structural members. Lengths are approximate, measured from pivot to pivot: # … | |||
Bridge Vibration Experiment | In this experiment designed for use with PASCO Capstone software, by using 5 N Loadcells at … | |||
Atwood's Machine | Two Super Pulleys mounted on a 6.4 cm long rod produce a classic, low-friction introduction … | |||
Atwood's Machine Experiment | In this classic experiment, students use a very low mass/low friction pulley to measure the … | |||
Displacement Sensor - PASPORT | The Displacement Sensor measures the travel of a spring-loaded indicator as a bridge is loaded … | |||
PASCO Capstone Site License Digital Download | PASCO Capstone is the next leap forward in software for data acquisition, display and analysis … | |||
Sliding Friction Experiment | In this experiment, students use a High Resolution Force Sensor to discover frictional forces and … | |||
Metric Spring Scale (1.0 N) | These high-quality metric spring scales are precise, durable, and calibrated in Newtons. Five different scales … | |||
Metric Spring Scale (10.0 N) | These high-quality metric spring scales are precise, durable, and calibrated in Newtons. Five different scales … | |||
Metric Spring Scale (2.0 N) | These high-quality metric spring scales are precise, durable, and calibrated in Newtons. Five different scales … | |||
Metric Spring Scale (5.0 N) | These high-quality metric spring scales are precise, durable, and calibrated in Newtons. Five different scales … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Ball Ramp | This apparatus consists of a curved track with a base at one end. On the … | |||
Basic Smart Cart/Metal Track 2.2 M System | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | |||
Blue Smart Cart Demo Kit | The Blue Smart Cart Demonstration Kit comes with a Blue Smart Cart and all the … | |||
Hooke's Law and Spring Potential Experiment | In this experiment, students use a High Resolution Force Sensor to measure the force exerted … | |||
Loop-the-Loop | How high do you have to start the ball to make it go over the … | |||
Wireless Acceleration/Altimeter | The Wireless 3-Axis Acceleration/Altimeter measuring acceleration in all three dimensions as well as altitude making … | |||
Wireless Smart Gate | The most advanced photogate ever! Dual photogate beams, laser switch, photogate tape slot, auxiliary photogate … | |||
Super Pulley with Clamp | Upgrade your force table and inclined plane experiments. The Super Pulley with its integral clamp … | |||
Smart Cart - Blue | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Smart Cart - Red | The patented Smart Cart is the ultimate tool for studying kinematics, dynamics, Newton’s Laws, and … | |||
Wireless Motion Sensor | The Wireless Motion Sensor uses ultrasound to measure the position, velocity, and acceleration of objects, … | |||
2.0 m Air Track | It’s simple physics—a moving object will continue forever at a constant velocity unless it’s acted … | |||
Ballistic Pendulum | This classic physics experiment combines the laws of Conservation of Momentum and Conservation of Energy … | |||
Conservation of Energy Experiment | In this experiment, the Law of Conservation of Energy is verified by measuring the potential … | |||
Conservation of Energy II Experiment | A ball is dropped from rest and its height and speed are recorded using a … | |||
Demonstration Spring Set | This set includes four large springs for the demonstration of Hooke’s Law or Conservation of … | |||
Equal Length Spring Set | The five color-coded equal-length springs in this set have different spring constants: 25 N/m, 30 … | |||
Harmonic Springs - 3.4 N/m (Set of 8) | Includes eight identical springs: 8 cm long, 3.4 N/M spring constant. WARNING: CHOKING HAZARD! Small … | |||
Hooke's Law Set | The Hooke’s Law Set allows students to investigate the relationship between the force applied to … | |||
Hooke's Law Spring Set | Includes three springs with the same diameter and length, but different spring constants. Three of … | |||
Hooked Mass Set | This rugged Hooked Mass Set is made from cast iron and coated with enamel. What’s … | |||
PASCO Capstone Site License Digital Download | PASCO Capstone is the next leap forward in software for data acquisition, display and analysis … | |||
Series/Parallel Springs | The set of six springs consists of two each of three different spring constants. These … | |||
Sliding Friction Experiment | In this experiment, students use a High Resolution Force Sensor to discover frictional forces and … | |||
Universal Gravitational Constant Experiment | The attraction between a pair of small tungsten spheres and a pair of larger tungsten … | |||
Work Energy Theorem Experiment | The total work done on an object is compared with the change in kinetic energy … |
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | Price | Buy |
---|---|---|---|---|
Wireless Spectrometer | The Wireless Spectrometer from PASCO is specifically designed for modern chemistry, biology, and physics labs. … | |||
Bell Jar | Demonstrate that sound requires a medium to propagate with this bell jar. This thick glass … | |||
Diffraction Slits | The Diffraction Slits include a selectable wheel with 16 interference patterns designed to match the … | |||
