Welcome to the Nova Scotia section of the PASCO / AYVA website!
The Nova Scotia Resource Section of our website is intended to support the adoption of PASCO sensors by the Nova Scotia Department of Education and Early Childhood Development (EECD). Within this section you will find a wealth of information and tools designed to help you in getting started with your new sensors.
PASCO Digital Library
SPARKlabs
Authorized Learning Resources (ALR)
To expand & browse the product lists simply click onto the “title” or the “+/-“.
PASCO Wireless Sensors
The SKU number listed is your Nova Scotia ALR number.
Image | Name | Description | SKU |
---|---|---|---|
Wireless Soil Moisture Sensor (NS) | The Wireless Soil Moisture Sensor measures the volumetric water content (%VWC) of soil, reporting data … | 0137 | |
Wireless Weather Sensor with GPS (NS) | Go beyond tracking weather Analyze trends to create understanding The Wireless Weather Sensor with GPS … | 118 | |
Elementary School Sensor Bundle (NS) | A bundle of the most commonly used sensors for Elementary School Science including Wireless Sensors … | 5000082 | |
Wireless Colorimeter and Turbidity (NS) | The Wireless Colorimeter and Turbidity Sensor simultaneously measures the absorbance and transmittance of six different … | 117 | |
Wireless O2 Sensor (NS) | The Wireless Oxygen Gas Sensor measures gaseous O2 concentration as well as humidity and air … | 135 | |
Wireless CO2 Sensor (NS) | Blog: 7 Ways to Use a CO2 Sensor! Use this wireless sensor to measure … | 115 | |
Wireless Hand-Grip Heart Rate Sensor (NS) | Product Summary With these wireless hand grips, conducting physiology labs on the cardiovascular system or … | 125 | |
Wireless Temperature Sensor (NS) | Easy-to-use, rugged (dust proof and water resistant) and with high resolution, the Wireless Temperature Sensor … | 1002831 | |
Smart Cart - Blue (NS) | Smart Carts available for both Capstone and SPARKvue users. Also available in red (ME-1240). … | 1002825 | |
Smart Cart - Red (NS) | Smart Carts available for both Capstone and SPARKvue users. Also available in blue … | 1002826 | |
Wireless Force Acceleration Sensor (NS) | Capable of measuring force, acceleration, and rotation, this sensor is ideal for experiments involving … | 1002828 | |
Wireless pH Sensor (NS) | This sensor measures the pH of a solution as discrete measurements or as a … | 1002829 | |
Wireless Pressure Sensor (NS) | Make accurate and consistent measurements of gas pressure, regardless of ambient conditions, and explore … | 1002830 | |
Wireless Conductivity Sensor (NS) | Wirelessly measure both conductivity and dissolved solids. Highly accurate with a fast response time … | 1003048 | |
Wireless Current Sensor (NS) | Measure currents of up to 1 A with built-in protection for the sensor against … | 1003045 | |
Wireless Voltage Sensor (NS) | Ideal for exploring the fundamental concepts of electricity and exploring circuit concepts.Measure voltages of … | 1003047 | |
Wireless Drop Counter (NS) | Titration experiments are core to any chemistry curriculum – now conducting a titration has … | 134 | |
Wireless Motion Sensor (NS) | The Wireless Motion Sensor connects via Bluetooth or USB to your device and uses … | 136 | |
Wireless Blood Pressure Sensor (NS) | PASCO’s Wireless Blood Pressure Sensor allows students to quickly and easily measure both systolic and … | 132 | |
Wireless Spectrometer (NS) | Wireless spectrometry at an affordable price. The PASCO Wireless Spectrometer is specifically designed for … | 2001777 |
PASCO Sensors
The SKU number listed is your Nova Scotia ALR number.
Image | Name | Description | SKU |
---|---|---|---|
PASPORT Force Sensor (NS) | The study of force is critical to many science explorations. An accurate and rugged sensor … | 5 | |
PASPORT pH Sensor (NS) | Resolution is a very important feature of pH meters, but high resolution is useless if … | 92 | |
Galvanometer - PASPORT (NS) | Specifications Range ±2000 mV differential Resolution 0.1 mV Maximum Sample Rate 5000 Hz Xplorer GLX … | 51 | |
Infrared Light Sensor - PASPORT (NS) | Product Summary The Infrared Light Sensor is sensitive in the infrared portion (up to 40,000 … | 37 | |
Motion Sensor - PASPORT (NS) | Whether measuring the motion of a ball, a dynamics cart or a person, you … | 5000048 | |
Multisensor - Absolute Pressure / Temperature - PASPORT (NS) | This combination sensor is specifically designed for studying the Ideal Gas Law. The included … | 38 | |
ScienceWorkshop Sensor Analogue Adapter - PASPORT (NS) | The PASPORT Analog Adapter is the ideal solution for connecting ScienceWorkshop sensors to your … | 5000090 | |
Smart Gate - PASPORT (NS) | The Smart Gate connects directly to nearly any PASPORT interface (Smart Gate is not … | 116 | |
Temperature (Skin/Surface) - PASPORT (NS) | Use this sensor when you want to know just how warm “warm to the … | 5000065 | |
Temperature Sensor - PASPORT (NS) | Our Temperature Sensor is reason enough to make the switch to probeware! Its stainless … | 51235 | |
Voltage/Current Sensor - PASPORT (NS) | The PASPORT Voltage-Current Sensor combines voltage and current sensors in one case. It can … | 54 | |
Water Quality Colorimeter - PASPORT (NS) | Product Summary This PASPORT Water Quality Colorimeter is designed specifically to support chemical analysis of … | 87 |
PASCO Interfaces
Simply check the box at the end of each row, adjust to your desired quantity and then click the add selected to cart button at the bottom.
Image | Name | Description | SKU |
---|---|---|---|
AirLink (NS) | Our most cost effective interface. Connect one PASPORT sensor via Bluetooth® or through a … | 1002824 | |
550 Universal Interface (NS) | Meet PASCO’s 550 Universal Interface. Why the excitement? Well, the 550 Universal Interface is … | 1002822 | |
SPARKlink Air (NS) | The SPARKlink® Air allows students and teachers to connect any of PASCO’s 70+ sensors to … | 5000084 |
PASCO Software
The SKU number listed is your Nova Scotia ALR number.
Image | Name | Description | SKU |
---|---|---|---|
PASCO Capstone Site License (NS) | PASCO Capstone is the next leap forward in software for data acquisition, display and … | 5000085 | |
SPARKvue Site License (NS) | SPARKvue was designed to be a solution for science students of all levels — … | 5000057 |
PASCO Textbooks
The SKU number listed is your Nova Scotia ALR number.
Image | Name | Description | SKU |
---|---|---|---|
Chemistry Through Inquiry Teacher Guide (NS) | Description At the heart of PASCO’s Chemistry through Inquiry lab manual is a commitment to … | 51225 | |
Advanced Physics through Inquiry 1 (NS) | PASCO’s Advanced Physics through Inquiry 1 helps you prepare your students for the rigors … | 100000 | |
Advanced Physics through Inquiry 2 (NS) | PASCO’s Advanced Physics through Inquiry 2 helps you prepare your students for the rigors … | 22811 |
PASCO Lab Equipment
The SKU number listed is your Nova Scotia ALR number.
Image | Name | Description | SKU |
---|---|---|---|
Weather Vane Accessory (NS) | Equip your Wireless Weather Sensor with GPS for extended environmental monitoring with the Weather Vane … | 119 | |
Basic Optics Light Source (NS) | The Basic Optics Light Source uses a single 10 Watt quartz-halogen bulb to provide … | 2001788 | |
PAScar Standard System - 1.2m Metal Track (NS) | PASCO Dynamics Systems have been a staple in physics labs for over 25 years. They … | 51322 | |
PASCO Renewable Energy Kit (NS) | With the renewable energy kit students can investigate key concepts around energy transformation and … | 1003049 | |
PASCO Renewable Energy Bundle (NS) | With the renewable energy kit students can investigate key concepts around energy transformation and … | 120 | |
50 mm Diameter Lens Assortment (NS) | 50 mm Diameter Lens Assortment This set of 6 lenses is made of polished … | 2001789 | |
EKG Sensor Electrode Patches (NS) | Replacement set includes 100 self-adhesive disposable electrode patches (one year shelf life) for use … | 5000060 | |
Fiber Optic Cable Accessory - Wireless Spectrometer (NS) | Perform emissions spectroscopy experiments with the PASCO spectrometer. SImply insert the Fiber Optic Cable … | 2001778 | |
Photogate and Pulley System (NS) | The Photogate/Pulley System uses a photogate head to monitor low-friction pulley rotation, providing a … | 51231 | |
Photogate Stand (NS) | This stand can hold PASCO’s precision Photogate heads, and is available separately or as … | 5000067 | |
Picket Fence (NS) | Conduct free fall experiments by dropping this Picket Fence through the PASCO Photogate. The … | 5000061 | |
USB / Serial Converter (NS) | The USB/Serial Converter is used to connect the serial port of ScienceWorkshop Interfaces to … | 5000040 | |
USB Bluetooth Adapter (NS) | USB Bluetooth Adapter: Required for wireless pairing of PASCO wireless sensors to Windows 7 … | 1002827 |